Tecno Camon I Features
The Tecno Camon I is a reasonable bezel-less cell phone. How about we investigate the gadget's highlights and particulars underneath:
Show and Design:
On the front, the Tecno Camon I shakes a 5.65-inch HD show having a goals of 1440 x 720 pixels. The screen is ensured by Corning Gorilla Glass 3 against incidental harm and scratches. A 2.5D bended glass is layered on the top for upgraded seeing background. The telephone sports a metal body for extra sturdiness. It accompanies a 3.5mm earphone jack for associating sound extras. The gadget houses different sensors like accelerometer, magnetometer, closeness sensor and spinner. The Camon I dispatches in three alluring hues for example White, City Blue and Midnight Black.
Camera:
On the other side, the Tecno Camon I includes a 13MP back camera with a gap of f/2.0. It is joined by Quad LED genuine tone streak for clicking better pictures in low light. The front camera involves a 13MP sensor alongside LED streak for selfie aficionados. The back camera enables the client to record Full HD recordings (1080p).
Execution, Storage and OS:
Execution insightful, this cell phone is furnished with a quad-center MediaTek MT6737 processor timing a speed of 1.3GHz. It packs in 3GB of RAM and Mali-T720 designs processor locally available. For putting away information, the Camon I offers 32GB inbuilt interior stockpiling which can be redesigned up to 128GB by means of microSD card. The Tecno Camon I keeps running on HIOS, a redid form of Android working framework dependent on 7.0 Nougat.
Battery and Connectivity:
![]() |
| Tecno camon i |
The Tecno Camon I works on a 3050 mAh non-removable battery. It works as a double SIM cell phone and requires nano SIM cards. Availability alternatives on this telephone incorporate 4G LTE, 3G, 2G, WiFi, Bluetooth and VoLTE.
Tecno Camon i Full Features & Specification
Tecno Camon i Full Features & SpecificationsDISPLAY 8 / 10 | |
|---|---|
| Screen Size | 5.65 inch |
| Screen Resolution | 1440 x 720 pixels |
| Screen Type | LCD |
| Pixel Density | 285 PPI |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel Less | Yes |
| Screen Features | 2.5D Curved Glass |
CHIPSET 8 / 10 | |
|---|---|
| Brand | MediaTek |
| Processor Speed | 1.3GHz |
| Processor | MediaTek MT6737 |
| Processor Type | Quad-Core |
| RAM | 3GB |
| Graphics | Mali-T720 MP2 |
CAMERA 8 / 10 | |
|---|---|
| Rear Camera Resolution | 13MP |
| Dual Rear Camera | No |
| Front Camera Resolution | 13MP |
| Dual Selfie Camera | No |
| Camera Details | Rear Camera quad-LED Flash, f/2.0 aperture, 5P lensfacing camera with LED flash, f/2.0 aperture, 80-degree wide-angle lens, Exposure compensation, Panaorama, Continuous shooting, Self timer, Digital zoom, ISO settings, Scene mode, Face detection, Touch focus, Geotagging, HDR, White balance settings, Self timer |
| Video Recording Resolution | Full HD Video Recording (1080p) |
| Camera Features | Autofocus, Quad LED True Tone Flash, Front LED Flash |
GENERAL SPECIFICATIONS | |
|---|---|
| Operating System | Android |
| OS Version | Android 7.0 Nougat |
| OS Detail | HiOS |
| Device Type | Touchscreen |
| USB Connector Type | Micro USB |
| Features | Fingerprint Scanner, GPS, FM Radio |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
| Headphone Jack Type | 3.5mm |
| Color | White, City Blue, Midnight Black, Champagne Gold |
| Build Material | Metal |
| Device Warranty | 1 Year |
| In The Box | Device, Charger & Cable Separate, Earphone, SIM Ejector Tool, User Manual, Cover |
| Weight | 172 grams |
| Dimensions (mm) | 152.2 x 71.7 x 7.75 |
STORAGE 8 / 10 | |
|---|---|
| Internal Storage | 32GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 128GB |
| OTG Support | Yes |
COMMUNICATION | |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Nano SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Hybrid SIM (microSD + SIM) | No |
| 2G Bands | GSM 850/900/1800/1900 |
| 3G Bands | WCDMA Band 1/5/8 |
| 4G Bands | LTE FDD Band 1/3/5/8, LTE TDD Band 40/41 |
BATTERY 7 / 10 | |
|---|---|
| Battery Capacity | 3050mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | No |


إرسال تعليق