Xiaomi redmi note 7 pro
![]() |
Xiaomi note 7 pro |
In India price Rs. 15,790
Xiaomi Redmi Note 7 Pro Specifications
General
Launch Date | February 28, 2019 (Unofficial) |
---|---|
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Operating System | Android v |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Colours | Black, Blue, Gold |
---|
Display
Screen Size | 6.3 inches (16 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | ![]() |
Pixel Density | 409 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | ![]() |
Performance
Chipset | Qualcomm Snapdragon 675 |
---|---|
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Graphics | Adreno 612 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Resolution | 48 MP + 5 MP Dual Primary Cameras |
---|---|
Sensor | Exmor-RS CMOS Sensor |
Autofocus | ![]() |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Resolution | 20 MP Front Camera |
Battery
Capacity | 4000 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Post a Comment